Unit | Sq M | Sq Ft |
---|---|---|
1 - LET | 396 | 4,258 |
2 | 601 | 6,468 |
3 | 51 | 554 |
4.1 | 98 | 1,060 |
4.2 | 98 | 1,060 |
4.3 - LET | 131 | 1,411 |
5.1 | 182 | 1,961 |
5.2 | 411 | 4,422 |
6 | 132 | 1,417 |
7 | 48 | 517 |
Clocktower | 95 | 1,026 |
Postcode: OX25 5QL
Communications:
Good Local Bus Services
Banbury – 10 miles
Bicester – 8.5 miles
Oxford – 14 miles
M40 (9) – 8 miles